Perfect for 24 hours operations by maximizing energy-saving in corridors or common areas of buildings. Its work as Normal Light, Maintained and Non-Maintained Emergency Light, Backup Power Light, and compatible to all type of Dimmer Light System (with Conversion Kit). LED Anti-Glare Panel Lights are suitable for Residential, Commercial, Industrial Application, such as Offices, shopping malls, Link ways, Walkways, Underpass, Corridors, Lift Lobby areas.
DESCRIPTION | ANTI GLARE CELLING WALL SURFACE MOUNTED LIGHT |
Supply Voltage | AC 85-265V Smart Driver(Worldwide Application) |
Light Source | 7th Generation High Lumen Low Power Consumption Output LED Light Array |
Luminous efficiency | 120lm/W(Basic), >150lm/W(Industrial), >200lm/W(Professional) |
Housing Material | White Aluminium, PC Casting with Mitsubishi/Seiko PMMA Diffuser (IP20, IP44, IP54, IP65) |
CCT/PF/CRI | 3000-3500K, 4000-4500K, 6000-6500K, PF of >0.95, CRI >0.85 |
Beam Angle/Light Clarity | 160 ° degree, Light Clarity > 95% |
Compliance | IEC 60598-1, IEC 60598-2-1, IEC 60598-2-2, IEC-60598-2-3, IEC 60598-2-4, CE,ROHS |
Life Span | 100,000 Hours (Suitable for 24 Hours Operation) can work with Radar Microwave/BUS |
Radar Microwave | 360 ° Radius Coverage, Microwave Dimming (3W and 100%) – Saving up to 95% Energy |
Time Delay | Standard Time Delay 30 Sec, 45 Sec. 15 Mins, 30 Mins(Custom Made Time Delay) |
Backup Battery | 3.7V 2.5AH Lifepo4 (3W Emergency Power), 12V 4AH LifePO4 (Full Power Backup) |
DC Light Fitting (1-4 Light) | Radar Microwave | 3W EMG Radar Microwave | Full Power Radar Microwave | Power | Product Size | Light Source |
SM09WDC | SM09WM | SM09WMDC | SM09WMFL | 9W | Round or Square | Side or Base |
SM12WDC | SM12WM | SM12WMDC | SM12WMFL | 12W | Round or Square | Side or Base |
SM18WDC | SM18WM | SM18WMDC | SM18WMFL | 18W | Round or Square | Side or Base |
SM24WDC | SM24WM | SM24WMDC | SM24WMFL | 24W | Round or Square | Side or Base |
External Radar Microwave Dimming Sensor can dim up to 5 lights.
All photometric and electrical data published are of ±10% tolerance. Characteristics and specifications may change without notice