Perfect for 24 hours operations by maximizing energy-saving in corridors or common areas of buildings. Its work as Normal Light, Maintained and Non-Maintained Emergency Light, Backup Power Light, and compatible to all type of Dimmer Light System (with Conversion Kit). LED Anti-Glare Panel Lights are suitable for Residential, Commercial, Industrial Application, such as Offices, shopping malls, Link ways, Walkways, Underpass, Corridors, Lift Lobby areas.
DESCRIPTION | RADAR MICROWAVE SENSOR DIMMING SMD LED FLOOD LIGHT |
Driver Supply Voltage | AC 85-265V Smart Driver(Worldwide Application), Output DC 36V or DC 72V Constant Current |
Light Source | 7th Generation High Lumen Low Power Consumption Output LED Light Array |
Luminous efficiency | 120lm/W(Basic), >150lm/W(Industrial), >200lm/W(Professional) |
Housing Material | Aluminium Casting with Mitsubishi/Seiko PMMA Len Diffuser or Tempered Glass |
CCT/PF/CRI | 3000-3500K, 4000-4500K, 6000-6500K, PF of >0.95, CRI >0.85 |
Beam Angle/Light Clarity | 160 ° degree, Light Clarity > 95% |
Compliance | IEC 60598-1, IEC 60598-2-1, IEC 60598-2-2, IEC-60598-2-3, IEC 60598-2-4, CE,ROHS |
Life Span | 100,000 Hours (Suitable for 24 Hours Operation) can work with Radar Microwave/BUS |
Radar Microwave | 360 ° Radius Coverage, Microwave Dimming (3W and 100%) – Saving up to 95% Energy |
Time Delay | Standard Time Delay 30 Sec, 45 Sec and 15 Mins, 30 mins (Custom Time Delay Application) |
Backup Battery | 3.7V 2.5AH Lifepo4 (3W Emergency Power), 12V 4AH, 6AH LifePO4 (24W Power Backup) |
DC Light Fitting | Radar Microwave | 3W EMG Radar Microwave | Full Power Radar Microwave | Mounting Height | IP Rating |
FL-SMD20W | FL-SMD20WM | FL-SMD20WMDC | FL-SMD20WMFL | 2-4M | IP65, IP66, IP67 |
FL-SMD30W | FL-SMD30WM | FL-SMD30WMDC | FL-SMD30WMFL | 2-4M | IP65, IP66, IP67 |
FL-SMD50W | FL-SMD50WM | FL-SMD50WMDC | FL-SMD50WMFL | 4-6M | IP65, IP66, IP67 |
FL-SMD80W | FL-SMD80WM | FL-SMD80WMDC | FL-SMD80WMFL | 6-7M | IP65, IP66, IP67 |
FL-SMD100W | FL-SMD100WM | FL-SMD100WMDC | FL-SMD100WMFL | 7-9M | IP65, IP66, IP67 |
All photometric and electrical data published are of ±10% tolerance. Characteristics and specifications may change without notice.